|
Afrikaanderplein, Frankendaal, Hillevliet, Klamdijk en Ravenswaard Schooljaren 1970 - 1994 C - E |
| Voornaam | Initialen | Van der etc. | Achternaam | Achternaam, Initialen, Van der etc. | Klas | Cursusjaren | Locatie | Adres Status | |
| Batül | B. | Çabuk | Çabuk, B. | 9394 | 3Mc | ||||
| Betül | B. | Çabuk | Çabuk, B. | 9495 | 3M* | ||||
| Bicümen | B. | Çabuk | Çabuk, B. | 9495 | 3M* | ||||
| Ercument | E. | Çabuk | Çabuk, E. | 9394 | 2H1 | ||||
| GökÇan | G. | Çabuk | Çabuk, G. | 9394 | 5Hb | Ravenswaard | |||
| Fatma | F. | Çakmak | Çakmak, F. | 9091 | 2HM1 | ||||
| Sevsi | S. | Çali | Çali, S. | 8788 | B3 | Afrikaanderplein | |||
| Leslie | L. | Cadogan | Cadogan, L. | 6970 | U4.3 | ||||
| Ellen | E.J. | Cairo | Cairo, E.J. | 9091 | 2HM4 | ||||
| Ramazan | R. | Cakir | Cakir, R. | 8687 | 4M | Klamdijk | Adres bekend | ||
| Kevser | K. | Cali | Cali, K. | 9293 | 3M3 | ||||
| Bekir | B. | Calim | Calim, B. | 8788 | 6H | Afrikaanderplein | |||
| Dudu | D. | Caliskan | Caliskan, D. | 9192 | B3 | ||||
| Carla | C. | Caljouw | Caljouw, C. | 7273 | B13 | Ravenswaard | |||
| Arnoud | A. | de | Callafon | Callafon, A. de | 8384 | 3M1 | Klamdijk | Email en Adres bekend | |
| Robert | R.E.A. | de | Callafon | Callafon, R.E.A. de | 7576 | 4M4.7 | Adres bekend | ||
| Peter | P. | de | Callefon | Callefon, P. de | 7071 | B14 | Ravenswaard | ||
| Biljana | B. | Camber | Camber, B. | 8990 | 2HM2 | ||||
| Nurset | N. | Camdere | Camdere, N. | 9192 | 3M2 | ||||
| Ufuk | U. | Camdere | Camdere, U. | 8384 | B2 | Adres bekend | |||
| Mehmet | M. | Can | Can, M. | 9293 | 4M2 | ||||
| Jelda | J. | Cana | Cana, J. | 8283 | Beurten | Ravenswaard | |||
| Anita | A. | Canal | Canal, A. | 8081 | B1 | ||||
| Carla | C.G. | Caneiro | Caneiro, C.G. | 9495 | 5A | Ravenswaard | |||
| Aysegül | A. | Canli | Canli, A. | 8889 | 2HM1 | Ravenswaard | |||
| Lilian | L. | Cappendijk | Cappendijk, L. | 8081 | 5A2 | Ravenswaard | Adres bekend | ||
| Anna-Maria | A. | Carbonaro | Carbonaro, A. | 9293 | 5A | Email en Adres bekend | |||
| Tony | T. | Carbonaro | Carbonaro, T. | 9293 | 5H2 | Ravenswaard | Email Adres bekend | ||
| Alfons | A. | Carlebur | Carlebur, A. | 7071 | M3.4 | Frankendaal | |||
| Jackie | J. | Carty | Carty, J. | 9495 | 3M* | ||||
| Jacky | J. | Carty | Carty, J. | 9394 | 2Hb | Ravenswaard | |||
| Adrie, Jeanette | A.J. | Cas | Cas, A.J. | 6970 | M2.1 | Email en Adres bekend | |||
| Jeff | J. | Caspersz | Caspersz, J. | 7374 | 5A | Ravenswaard | |||
| Linda | L. | Castelijns | Castelijns, L. | 7879 | 3H4 | Ravenswaard | Email en Adres bekend | ||
| Manuel | M. | Castro | Castro, M. | 8182 | 3M4 | Frankendaal | |||
| C. | C. | van | Cata | Cata, C. van | 6970 | M2.4 | |||
| Ivona | I. | Cavala | Cavala, I. | 8889 | 2HM2 | ||||
| Süriye | S. | Cebeci | Cebeci, S. | 8788 | 2HM1 | ||||
| Celim | C. | Cebecioglu | Cebecioglu, C. | 7879 | 2HM3 | ||||
| Selim | S. | Cebecioglu | Cebecioglu, S. | 7980 | 3M4 | Frankendaal | |||
| Talip | T. | Celik | Celik, T. | 8384 | 2HM3 | Klamdijk | |||
| Abdeslem | A. | Chafi | Chafi, A. | 8788 | 3M3 | Klamdijk | |||
| Chafia | C. | Chafi | Chafi, C. | 9192 | 3M1 | ||||
| Najoua | N. | Chairi | Chairi, N. | 9293 | 4M2 | ||||
| Leila | L. | Chairy | Chairy, L. | 9091 | B2 | ||||
| George | G. | Challik | Challik, G. | 7172 | 3M4.8 | Klamdijk | |||
| Hanny | H. | Challik | Challik, H. | 7172 | 2H4 | Klamdijk | |||
| Henny | H. | Challik | Challik, H. | 7677 | 5H1 | Ravenswaard | |||
| Lizzy | L. | Challik | Challik, L. | 7980 | 4H2 | Afrikaanderplein | Adres bekend | ||
| P. | P. | Challik | Challik, P. | 6970 | U4.9 | ||||
| Kin-Chung | K.C. | Chan | Chan, K.C. | 8889 | 3M4 | ||||
| Rita | R. | Channoo | Channoo, R. | 9293 | 3H2 | ||||
| Koenti | K. | Chanti | Chanti, K. | 7980 | 3M1 | Frankendaal | |||
| Dominic | D. | Charlesworth | Charlesworth, D. | 8283 | B4 | ||||
| Lai | L.F. | Chau | Chau, L.F. | 8586 | 4H1/2? | Afrikaanderplein | Email en Adres bekend | ||
| Anand | A. | Chauthi | Chauthi, A. | 7980 | 3M7 | Klamdijk | |||
| Mina | M. | Chauthi | Chauthi, M. | 8384 | 3M2 | Klamdijk | |||
| Nancy | N. | Chedi | Chedi, N. | 8283 | B3 | ||||
| Rajesh | R. | Chedi | Chedi, R. | 9192 | 2HM4 | Ravenswaard | |||
| Chiu | C.M. | Chen | Chen, C.M. | 9293 | 5A | ||||
| Chiu-Yin, Caroline | C.Y. | Chen | Chen, C.Y. | 9293 | 2AH1 | Email Adres bekend | |||
| Rob | R. | Cheret | Cheret, R. | 7475 | 5H1 | Ravenswaard | Email en Adres bekend | ||
| Hanan | H. | Cherif | Cherif, H. | 8889 | B1 | ||||
| Jamal | J. | Cherif | Cherif, J. | 8990 | 3H1 | Ravenswaard | |||
| Chung | C. | Cheung | Cheung, C. | 8687 | 4H1 | ||||
| David | D. | Cheung | Cheung, D. | 7980 | 5A | Ravenswaard | Adres bekend | ||
| Dennis | D. | Cheung | Cheung, D. | 7980 | 4H3 | Afrikaanderplein | |||
| Kit | K. | Cheung | Cheung, K. | 8788 | 4H2 | Afrikaanderplein | |||
| Kwai | K. | Cheung | Cheung, K. | 8384 | 3A2 | ||||
| Lilian | L. | Cheung | Cheung, L. | 8586 | 4A2 | Ravenswaard | |||
| Man | M.W. | Cheung | Cheung, M.W. | 8485 | 6AE | Ravenswaard | Adres bekend | ||
| Siu-Yuk | S.Y. | Cheung | Cheung, S.Y. | 7980 | 4A2 | Ravenswaard | Adres bekend | ||
| T. | T. | Cheung | Cheung, T. | 8586 | B3 | ||||
| Tak | T.T. | Cheung | Cheung, T.T. | 7879 | 3M3 | Frankendaal | Adres bekend | ||
| Takpo | T. | Cheung | Cheung, T. | 8687 | B2 | ||||
| Wai | W.P. | Cheung | Cheung, W.P. | 8788 | 3M1 | ||||
| Wing | W. | Cheung | Cheung, W. | 9293 | 4H1 | ||||
| Wing | W.K. | Cheung | Cheung, W.K. | 9394 | 5Havo | ||||
| Jalal | J. | Chiadmi | Chiadmi, J. | 9495 | 3Ma | ||||
| Ivon | I. | Chiew | Chiew, I. | 9293 | B4 | ||||
| Rakesh | R. | Chigharoe | Chigharoe, R. | 9495 | 3Mb | ||||
| Sunil | S. | Chitarol | Chitarol, S. | 8182 | Nico | Ravenswaard | |||
| Bianca | B. | Chols | Chols, B. | 8182 | B8 | ||||
| Dave | D. | Chong | Chong, D. | 8384 | 3M5 | Klamdijk | Email en Adres bekend | ||
| Pascal | P.M. | Chong | Chong, P.M. | 8889 | 4M | Klamdijk | Adres bekend | ||
| Asha | A. | Chotoe | Chotoe, A. | 9293 | 3M3 | Email en Adres bekend | |||
| Nila | N. | Chotoe | Chotoe, N. | 8687 | B2 | Adres bekend | |||
| Sebas | S. | Chow | Chow, S. | 8788 | 4H2 | Afrikaanderplein | |||
| Siu | S.M. | Chow | Chow, S.M. | 8586 | 3M1 | Afrikaanderplein | |||
| Colette | C. | Chrétien | Chrétien, C. | 8182; 8283 | 5A1; 6AE | Adres bekend | |||
| Marcel | M. | Chrétien | Chrétien, M. | 7273 | 3A4 | Ravenswaard | |||
| René | R. | Chrétien | Chrétien, R. | 7576 | 4M? | Afrikaanderplein? | |||
| Hans | H.J.A. | Christen | Christen, H.J.A. | 7576 | 5H? | Afrikaanderplein? | Email en Adres bekend | ||
| Cheung | C.S. | Chung | Chung, C.S. | 9293 | 3M1 | ||||
| Chinny | C. | Chung | Chung, C. | 6970 | HB3.2 | ||||
| Kwai | K.Y. | Chung | Chung, K.Y. | 8687 | 6A4 | Ravenswaard | |||
| Nathalie | N. | Chung | Chung, N. | 8990 | 2AH3 | ||||
| Chinny | C. | Chuno | Chuno, C. | 7172 | 4H | Afrikaanderplein | |||
| Jolanda | J. | Cieraad | Cieraad, J. | 8182 | 4H2 | ||||
| Paula | P. | Cieraad | Cieraad, P. | 7980 | 3A3 | Ravenswaard | |||
| Cigdem | C. | Ciftci | Ciftci, C. | 9495 | 4H1 | Email en Adres bekend | |||
| Leyla | L. | Ciftci | Ciftci, L. | 8687 | B2 | ||||
| Nariye | N. | Ciftci | Ciftci, N. | 9394 | 2H1 | ||||
| Ali | A. | Cinar | Cinar, A. | 9293 | 3M3 | ||||
| Ilhan | I. | Cinar | Cinar, I. | 9293 | B3 | ||||
| Mohammed | M. | Cinar | Cinar, M. | 9495 | 4Ma | Ravenswaard | |||
| Nilifer | N. | Cinar | Cinar, N. | 9394 | 2H1 | ||||
| Chris | C. | Claase | Claase, C. | 7475 | 3M3 | Email en Adres bekend | |||
| Linda | L. | Claase | Claase, L. | 7576 | 4A1 | Ravenswaard | Email en Adres bekend | ||
| Richard | R. | Claase | Claase, R. | 7273 | 4H5 | Afrikaanderplein | Email en Adres bekend | ||
| Anton | A. | Claessens | Claessens, A. | 6970 | B14 | ||||
| John | J. | Claessens | Claessens, J. | 7576 | 4H3 | Afrikaanderplein | Adres bekend | ||
| José | J. | Clasquin | Clasquin, J. | 6970 | HB4A2 | ||||
| Audrey | A.Y. | Claver | Claver, A.Y. | 8081 | 4M4Y | Klamdijk | |||
| Sheila | S. | Claver | Claver, S. | 8485 | 3M2 | Klamdijk | |||
| Henri | H. | Cleuskens | Cleuskens, H. | 7576 | 4H2 | Afrikaanderplein | |||
| Albie | A. | Coelers | Coelers, A. | 6970 | B2 | ||||
| Dirk | D. | Coelers | Coelers, D. | 6970 | B4 | ||||
| Sijtske | S. | Coelers | Coelers, S. | 6970 | B1 | ||||
| R. | R. | Coenen | Coenen, R. | 6970 | U3.4 | ||||
| Wendy | W. | Coenen | Coenen, W. | 8990 | 2HM3 | ||||
| Anita | A. | Coers | Coers, A. | 7980 | 3H4 | Ravenswaard | |||
| Caroline | C. | Cofie | Cofie, C. | 8485 | 3H1 | Afrikaanderplein | |||
| Dick | D. | Cok | Cok, D. | 7172 | 5A1 | Afrikaanderplein | |||
| Karin | K. | Cok | Cok, K. | 7778 | 4H2 | ||||
| Rui | R.M.Q. | Colaco | Colaco, R.M.Q. | 8889 | 4M | Klamdijk | |||
| Jaap | J. | Colijn | Colijn, J. | 7475 | 3M3 | ||||
| Roland | R. | Colijn | Colijn, R. | 9394 | 4H | ||||
| Freeke | F. | Coomans | Coomans, E. | 6869 | 1C | Email en Adres bekend | |||
| Patrick | P. | Comen | Comen, P. | 8182 | B8 | Email en Adres bekend | |||
| René | R.C. | Comen | Comen, R.C. | 8384 | 5H | Ravenswaard | |||
| Claudia | C. | le | Comte | Comte, C. le | 7980 | 3M1 | Frankendaal | Adres bekend | |
| Monique | M. | le | Comte | Comte, M. le | 7475 | 2M4.2 | Frankendaal | ||
| Ria | R. | le | Comte | Comte, R. le | 7273 | 5A | Ravenswaard | Email en Adres bekend | |
| Robert | R. | le | Comte | Comte, R. le | 7475 | 3M4.4 | Klamdijk | ||
| Péris | P.J. | Conrad | Conrad, P.J. | 8586 | B4 | Adres bekend | |||
| Perez | P. | Conrad | Conrad, P. | 8687 | 2HM3 | Email Adres bekend | |||
| Sjoerd | S. | Conrad | Conrad, S. | 8889 | 3M3 | ||||
| Andrea | A. | Cooijman | Cooijman, A. | 8687 | 2HM1 | ||||
| Patricia | P. | Cooijman | Cooijman, P. | 8283 | 3M4 | Klamdijk | |||
| Jerselyne | J. | Cook | Cook, J. | 8081 | 2HM3 | ||||
| Brenda | B. | Coolegem | Coolegem, B. | 9192 | 5HC | Ravenswaard | |||
| Miranda | M.E. | Coolegem | Coolegem, M.E. | 8687 | 5H | Ravenswaard | |||
| Renée | R. | van | Cootwijk | Cootwijk, R. van | 7475 | B4 | Hillevliet | ||
| Harm | H. | Copier | Copier, H. | 8081 | 6A3 | ||||
| Nora? | N.E. | Copier | Copier, N.E. | 7576 | 5H? | Afrikaanderplein? | |||
| Adje | A. | Coppejans | Coppejans, A. | 7374 | B2 | Hillevliet | |||
| Johan | J. | Corlemeijer | Corlemeijer, J. | 8485 | 3H3 | Ravenswaard | |||
| Wim | W. | Cornase | Cornase, W. | 7071 | M3.7 | Klamdijk | |||
| Nelly | N. | Cornax | Cornax, N. | 7576 | 3M4.3 | Frankendaal | |||
| W. | W. | Cornax | Cornax, W. | 6970 | M2.7 | ||||
| Analiza | A. | Correia | Correia, A. | 9495 | 3Mb | ||||
| Ronald | R. | Corstanje | Corstanje, R. | 7172 | 4H | Afrikaanderplein | |||
| Badegul | B. | Cosgun | Cosgun, B. | 8485 | B2 | ||||
| Nejla | N. | Coskun | Coskun, N. | 9394 | 4H | ||||
| C. | C. | van | Costa | Costa, C. van | 6970 | M2.4 | |||
| Patricia | P. | Cotino | Cotino, P. | 7374 | B1 | Hillevliet | |||
| Vivian | V. | Coule | Coule, V. | 8182 | 2HM5 | ||||
| Iris | I. | Cousynse | Cousynse, I. | 7980 | 4A2 | Ravenswaard | |||
| Elian | E. | Coutinho | Coutinho, E. | 8889 | 3M4 | ||||
| Charline | C. | Craane | Craane, C. | 8788 | 3M3 | Klamdijk | |||
| Nancy | N. | Craane | Craane, N. | 8687 | 3A2 | Ravenswaard | |||
| Fabian | F.A. | Craenen | Craenen, F.A. | 8788 | 4M | Klamdijk | Email Adres bekend | ||
| José | J. | Craenen | Craenen, J. | 7879 | 2HM10 | Email en Adres bekend | |||
| Jan | J. | Creeze | Creeze, J. | 7273 | 2M4.3 | Frankendaal | Adres bekend | ||
| Richie | R. | Creighton | Creighton, R. | 8182 | B1 | ||||
| Arnout | A. | van | Criel | Criel, A. van | 9091 | B6 | |||
| Caroline | C. | Croci | Croci, C. | 9091 | 5A2F | Ravenswaard | |||
| Dario | D. | Croci | Croci, D. | 9293 | 4H1 | ||||
| Cindy | C. | Croes | Croes, C. | 9394 | 4H | ||||
| Mirjam | M.E. | Croese | Croese, M.E. | 8687 | 5H | Afrikaanderplein | Adres bekend | ||
| Ton | T. | Croné | Croné, T. | 7172 | 5A2 | Afrikaanderplein | Email en Adres bekend | ||
| Bert | B.B. | van | Croonenborgh | Croonenborgh, B.B. van | 7172 | 3M4.3 | Frankendaal | Email en Adres bekend | |
| Tiny | T. | van | Croonenborgh | Croonenborgh, T. van | 6970 | HB3.1 | |||
| Marcel | M. | Cullens | Cullens, M. | 9192 | 5HC | Ravenswaard | |||
| Theo | T. | Cummürs | Cummürs, T. | 7677 | 5H3 | Ravenswaard | |||
| Arnold | A. | Cuvalay | Cuvalay, A. | 9293 | 4H1 | ||||
| Sabine | S.H. | Czapski | Czapski, S.H. | 8788 | 6H | Afrikaanderplein | |||
| Müzeyyen | M. | Döganer | Döganer, M. | 8990 | 6A1 | Ravenswaard | |||
| Aynur | A. | Döger | Döger, A. | 8788 | 2HM1 | Email en Adres bekend | |||
| Veyis | V. | Döger | Döger, V. | 8788 | 6H | Afrikaanderplein | |||
| Cengiz | C. | Dönmez | Dönmez, C. | 9293 | 4M2 | ||||
| Ismail | I. | Dönmez | Dönmez, I. | 9192 | 5HF | Ravenswaard | |||
| Serdar | S. | Dönmez | Dönmez, S. | 8283 | B9 | Klamdijk | |||
| Arzu | A. | Dülger | Dülger, A. | 9394 | 5Hb | Ravenswaard | |||
| Banu | B. | Dülger | Dülger, B. | 9495 | 3M* | ||||
| Aynur | A. | Döger | Döger, A. | 8788 | 2HM1 | ||||
| Alie | A. | van | Daalen | Daalen, A. van | 6970 | U4.3 | |||
| Cok | C. | van | Daalen | Daalen, C. van | 7980 | 2H3 | Wielerstraat | ||
| Edwin | E. | van | Daalen | Daalen, E. van | 8182 | 4A3 | Ravenswaard | Email en Adres bekend | |
| Gerda | G. | van | Daalen | Daalen, G. van | 7273 | 2M4.2 | Frankendaal | ||
| J. | J. | van | Daalen | Daalen, J. van | 6970 | B12 | |||
| Jannie | J. | van | Daalen | Daalen, J. van | 6970 | MS4.1 | |||
| John | J. | van | Daalen | Daalen, J. van | 7778 | 4M1 | |||
| Joop | J. | van | Daalen | Daalen, J. van | 7071 | A2.2 | Afrikaanderplein | ||
| Mohamed | M. | Daamat | Daamat, M. | 8990 | 3M3 | ||||
| Cok | C. | Daams | Daams, C. | 7273 | 3M4.1 | Frankendaal | Email en Adres bekend | ||
| Jasper | J. | Daams | Daams, J. | 6970 | U4.1 | Email en Adres bekend | |||
| Andra, Rachida | A.N. | Daans | Daans, A.N. | 8283 | 6A? | Email en Adres bekend | |||
| Astrid | A. | Daans | Daans, A. | 7879 | 5H4 | Ravenswaard | Adres bekend | ||
| Shirley | S. | Daans | Daans, S. | 7475 | B11 | Klamdijk | |||
| Ronnie? | R.E.R. | den | Daas | Daas, R.E.R. den | 7576 | 4M? | Afrikaanderplein? | ||
| Tom | T. | den | Daas | Daas, T. den | 6970 | U3.1 | Email en Adres bekend | ||
| Lenneke | L. | van | Daele | Daele, L. van | 7172 | 2M4.2 | Afrikaanderplein | ||
| Bettie | B. | Daenen | Daenen, B. | 7071 | M3.5 | Klamdijk | |||
| Lia | L. | Daenen | Daenen, L. | 7273 | 2M3.3 | Klamdijk | |||
| Petra | P. | Dahlhaus | Dahlhaus, P. | 7374 | 3M4.2 | Frankendaal | |||
| Ria | R. | Dahlhaus | Dahlhaus, R. | 7475 | 4H3 | Afrikaanderplein | |||
| Rafi | R. | Dahoe | Dahoe, R. | 9495 | 3Mb | ||||
| Dianne | D. | van | Dal | Dal, D. van | 8687 | 4H | Ravenswaard | ||
| Sharon | S. | van | Dal | Dal, S. van | 8788 | 4H1 | Afrikaanderplein | ||
| Rina | R. | Daleman | Daleman, R. | 7172 | 2M4.4 | Frankendaal | |||
| Arie, Aat | A. | van | Dalen | Dalen, A. van | 7980 | 4H4 | Afrikaanderplein | ||
| Arie | A. | van | Dalen | Dalen, A. van | 7576 | 4M? | Afrikaanderplein? | ||
| E. | E. | van | Dalen | Dalen, E. van | 8182 | 4H5 | |||
| Gerard | G. | van | Dalen | Dalen, G. van | 7576 | 2M4.6 | Klamdijk | ||
| Gerda | G. | van | Dalen | Dalen, G. van | 7374 | 3M4.3 | Frankendaal | ||
| Gwen | G. | van | Dalen | Dalen, G. van | 9394 | 4M | Email en Adres bekend | ||
| Ingrid | I. | van | Dalen | Dalen, I. van | 8586 | 3M1 | Afrikaanderplein | ||
| Janette | J. | van | Dalen | Dalen, J. van | 8182 | 2HM2 | Adres bekend | ||
| John | J. | van | Dalen | Dalen, J. van | 7576 | 2M4.1 | Hillevliet | ||
| Leo | L. | van | Dalen | Dalen, L. van | 7778 | 4M4 | |||
| Monique | M. | van | Dalen | Dalen, M. van | 8081 | M | Ravenswaard | ||
| Renata | R. | van | Dalen | Dalen, R. van | 8990 | 3M2 | |||
| Ronnie | R. | van | Dalen | Dalen, R. van | 8182 | Ron | Ravenswaard | ||
| Stefano | S. | van | Dalen | Dalen, S. van | 8990 | 2HM4 | |||
| Sylvia | S. | van | Dalen | Dalen, S. van | 7273 | 3M4.3 | Frankendaal | ||
| Ria | R. | Dalhaas | Dalhaas, R. | 7071 | B7 | Frankendaal | |||
| Monique | M. | Dallau | Dallau, M. | 8182 | Ron | Ravenswaard | |||
| Aad | A. | van | Dam | Dam, A. van | 7576 | 4H3 | Afrikaanderplein | ||
| Bas | B. | Dam | Dam, B. | 7475 | 5HX? | Ravenswaard | |||
| Bert | B. | van | Dam | Dam, B. van | 7475 | 4H2 | Afrikaanderplein | ||
| Danny | D. | van | Dam | Dam, D. van | 8889 | 2AH1 | |||
| Hans | H. | van | Dam | Dam, H. van | 7273 | 4H4 | Afrikaanderplein | ||
| Huig | H. | van | Dam | Dam, H. van | 7172 | 4H | Afrikaanderplein | Adres bekend | |
| Nico | N. | van | Dam | Dam, N. van | 7980 | 2HM7 | Klamdijk | ||
| Tineke | T. | van | Dam | Dam, T. van | 7273 | 2M4.2 | Frankendaal | ||
| Yvonne | Y. | van | Dam | Dam, Y. van | 6970 | HB4A2 | |||
| R. | R. | Damman | Damman, R. | 6970 | U3.9 | ||||
| J. | Koos | van | Damme | Damme, J. van | 6970 | H2.4 | Email en Adres bekend | ||
| Arie | A. | Damsma | Damsma, A. | 7172 | 2M3.1 | Afrikaanderplein | |||
| Miranda | M. | Damsteeg | Damsteeg, M. | 9192 | 5HC | Ravenswaard | |||
| Bart | B. | Dane | Dane, B. | 7576 | 3M4.4 | Klamdijk | Email en Adres bekend | ||
| Hanneke | H. | Dane | Dane, H. | 1978 | 6e Atheneum | Ravenswaard | Email Adres bekend | ||
| José | J. | Dane | Dane, J. | 7071 | A3,4 | Ravenswaard | Email en Adres bekend | ||
| Peter | P. | Dane | Dane, P. | 7071 | HBB4,1 | Adres bekend | |||
| Susan | S. | Dane | Dane, S. | 8182 | 6A1 | Ravenswaard | Email en Adres bekend | ||
| Theo | T. | Dane | Dane, T. | 7172 | 3M4.4 | Frankendaal | Email en Adres bekend | ||
| Linda | L. | Daniëlse | Daniëlse, L. | 8384 | 3M2 | Klamdijk | Adres bekend | ||
| Petra | P. | Daniëlse | Daniëlse, P. | 7980 | 3M3 | Frankendaal | Adres bekend | ||
| Marion | M. | Dannijs | Dannijs, M. | 7576 | 6A | ||||
| Saadia | S. | Daoudi | Daoudi, S. | 9394 | 2H1 | ||||
| Latifa | L. | Dardou | Dardou, L. | 9495 | 5A | Ravenswaard | |||
| Sila | S. | Dasrath | Dasrath, S. | 8485 | 5H3 | Ravenswaard | |||
| Betty | B. | Dassen | Dassen, B. | 7980 | 4A2 | Ravenswaard | |||
| Marcel | M. | Dassen | Dassen, M. | 7778 | 4M1 | ||||
| Margriet | M. | Dassen | Dassen, M. | 7980 | 3M5 | Klamdijk | |||
| Mini | M. | Dassen | Dassen, M. | 7071 | M3.5 | Klamdijk | |||
| Rudi | R. | Dassen | Dassen, R. | 6970 | HB3.3 | ||||
| Trudie | T. | Dassen | Dassen, T. | 7172 | 5B1 | ||||
| W. | W. | Dassen | Dassen, W. | 6970 | M2.7 | ||||
| Marion | M. | Dat | Dat, M. | 7172? | B15 | Locatie? | |||
| Agnes | A. | Datadin | Datadin, A. | 8687 | 4H | Ravenswaard | |||
| Diepak | D. | Datadin | Datadin, D. | 8990 | 4H1E | Ravenswaard | |||
| Nanda | N.M. | Datadin | Datadin, N.M. | 8788 | 4M | Klamdijk | |||
| Rabindra | R. | Datadin | Datadin, R. | 9091 | 4A1 | ||||
| Rick | R.R.E. | David | David, R.R.E. | 8283 | 4M4Y | Email en Adres bekend | |||
| Ronny | R. | Davide | Davide, R. | 7273 | 2H1 | Afrikaanderplein | |||
| Suzanne | S.T. | Davide | Davide, S.T. | 8889 | 6AD | Ravenswaard | |||
| Ron | R. | Davids | Davids, R. | 7576 | 3M4.5 | Klamdijk | |||
| Raymon | R.M. | de | de | de, R.M. de | 8788 | 4H2 | Afrikaanderplein | ||
| René | R. | de Vassy | de Vassy, R. | 7980 | B1 | ||||
| Alice | A. | Dedel | Dedel, A. | 8384 | H | Ravenswaard | |||
| Dave | D. | Dedel | Dedel, D. | 8283 | Beurten | Ravenswaard | |||
| Aad | A. | van | Dee | Dee, A. van | 7172 | 3M4.8 | Klamdijk | Adres bekend | |
| Anja | A. | van | Dee | Dee, A. van | 7172 | B10 | Klamdijk | ||
| Monique | M. | Dee | Dee, M. | 8384 | 3M2 | Klamdijk | |||
| Lenneke | L. | van | Deelen | Deelen, L. van | 7071 | B1 | Afrikaanderplein | ||
| Ronald | R. | van | Deelen | Deelen, R. van | 7576 | 4M | Afrikaanderplein | Email en Adres bekend | |
| Marion | M. | Deelstra | Deelstra, M. | 7273 | 4H1 | Afrikaanderplein | Email Adres bekend | ||
| Paul | P. | Deelstra | Deelstra, P. | 7980 | 4H1 | Afrikaanderplein | Email en Adres bekend | ||
| Roelof | R. | Deelstra | Deelstra, R. | 8889 | 4M | Klamdijk | |||
| Jan | J. | Degenaar | Degenaar, J. | 7273 | 3M4.4 | Klamdijk | |||
| Miranda | M. | Degenaars | Degenaars, M. | 7576 | 3M4.6 | Klamdijk | Email en Adres bekend | ||
| Mirande | M. | Degenaars | Degenaars, M. | 7374 | B16 | Ravenswaard | |||
| Ulku | U. | Deger | Deger, U. | 8990 | 3M3 | ||||
| Gerrie | G. | van der | Deijl | Deijl, G. van der | 7172 | 3M4.5 | Klamdijk | ||
| Bregina | B. | Dekker | Dekker, B. | 7273 | B1 | Hillevliet | Adres bekend | ||
| Emiel | E. | Dekker | Dekker, E. | 6970 | U3.1 | ||||
| Esmeralda | E. | Dekker | Dekker, E. | 9293 | 4M1 | Email en Adres bekend | |||
| Hans | H. | Dekker | Dekker, H. | 7980 | 6A | Afrikaanderplein | Email en Adres bekend | ||
| Herman | H. | Dekker | Dekker, H. | 7172 | 3M4.8 | Klamdijk | |||
| Hilgonda | H. | Dekker | Dekker, H. | 8889 | 2HM3 | ||||
| Johannes | J.M. | Dekker | Dekker, J.M. | 7980 | 4H4 | Afrikaanderplein | |||
| Jolanda | J. | Dekker | Dekker, J. | 8081 | M | Ravenswaard | |||
| Kelley | K. | Dekker | Dekker, K. | 8990 | 2HM3 | ||||
| Rob | R.M. | Dekker | Dekker, R.M. | 7172 | 4A | Ravenswaard | Adres bekend | ||
| Rosa | R. | Dekker | Dekker, R. | 8586 | 2HM2 | ||||
| Rudi? | R.R. | Dekker | Dekker, R.R. | 7475 | 5H5 | Ravenswaard | |||
| Rudie | R. | Dekker | Dekker, R. | 7273 | 4H6 | Afrikaanderplein | |||
| Toos | T. | Dekker | Dekker, T. | 7172 | 2M4.2 | Afrikaanderplein | |||
| Vera | V. | Dekker | Dekker, V. | 7071 | B1 | Afrikaanderplein | |||
| Wil | W. | Dekker | Dekker, W. | 7374 | 4H6 | Afrikaanderplein | |||
| Wim | W. | Dekker | Dekker, W. | 7475 | 4H2 | Afrikaanderplein | |||
| D. | D. | Dekkers | Dekkers, D. | 6970 | U3.8 | ||||
| Loes | L. | Dekking | Dekking, L. | 7172 | 5M1 | Afrikaanderplein | |||
| Renée | R. | Dekking | Dekking, R. | 7273 | 3M4.1 | Frankendaal | |||
| Rik? | R.H.L. | Dekking | Dekking, R.H.L. | 8081 | 5H | Afrikaanderplein | |||
| Rob | R. | Dekking | Dekking, R. | 7374 | Adres bekend | ||||
| Hans | H. | Delfos | Delfos, H. | 7172 | 3M4.3 | Frankendaal | |||
| Mieke | M. | Delfos | Delfos, M. | 7475 | 4H2 | Afrikaanderplein | |||
| Roberta | R.J. | Delno | Delno, R.J. | 8485 | 5H1 | Ravenswaard | |||
| Mirjam? | M.M.M. | van | Demen | Demen, M.M.M. van | 8485 | 5H3 | Ravenswaard | ||
| Heleen? | H.I. | Demidof | Demidof, H.I. | 8384 | 3M2 | Klamdijk | |||
| Michel | M. | Demie | Demie, M. | 7071 | M3.8 | Klamdijk | |||
| Özlem | Ö. | Demir | Demir, Ö. | 9091; 9192; 9293 | 2HM4; 3M2; 4M2 | ||||
| Ali | A. | Demir | Demir, A. | 9293 | B5 | ||||
